Financial Ratios Overview (2023)
Current Ratio
0.99
Acid-Test Ratio
0.94
Cash Ratio
0.21
Operating Cash Flow Ratio
0.76
Debt Ratio
2.34
Interest Coverage Ratio
29.06
Debt Service Coverage Ratio
1.41
Asset Turnover Ratio
1.09
Inventory Turnover Ratio
33.82
Receivable Turnover Ratio
13.26
Days Sales in Inventory Ratio
34 days
Gross Margin Ratio
0.44
Operating Margin Ratio
0.3
Return on Assets Ratio
0.28
Return on Equity Ratio
1.56
Book Value per Share Ratio
4.67
Earnings per Share Ratio
-0.01
Histroric Financial Stats
We are finding ways to improve data quality all the time. Please report any data related issue to cliffgoslinginc@gmail.com.
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Total Revenue | 383.29 B | 394.33 B | 365.82 B | 274.52 B | 260.17 B |
Cost of Revenue | -214.14 B | -223.55 B | -212.98 B | -169.56 B | -161.78 B |
Gross Profit | 169.15 B | 170.78 B | 152.84 B | 104.96 B | 98.39 B |
Operating Expenses | -54.85 B | -51.35 B | -43.89 B | -38.67 B | -34.46 B |
Total Expenses | -268.98 B | -274.89 B | -256.87 B | -208.23 B | -196.24 B |
Operating Income | 114.3 B | 119.44 B | 108.95 B | 66.29 B | 63.93 B |
Total Other Income | -565 M | -334 M | 258 M | 803 M | 1.81 B |
Pretax Income | 113.74 B | 119.1 B | 109.21 B | 67.09 B | 65.74 B |
Tax Provision | -16.74 B | -19.3 B | -14.53 B | -9.68 B | -10.48 B |
Net Income Common Shareholders | 97 B | 99.8 B | 94.68 B | 57.41 B | 55.26 B |
EBIT | 114.3 B | 119.44 B | 108.95 B | 66.29 B | 63.93 B |
EBITDA | 125.82 B | 130.54 B | 120.23 B | 77.34 B | 76.48 B |
Reconciled Depreciation | -11.52 B | -11.1 B | -11.28 B | -11.06 B | -12.55 B |
Common Stock Shares Outstanding | 15.81 B | 16.33 B | 16.86 B | 17.53 B | 18.6 B |
Diluted EPS | 6.13 | 6.11 | 5.61 | 3.28 | 2.97 |
Minority Interest | 0 | 0 | 0 | 0 | 0 |
Projected Return on Equity
Disclaimer: the predictions are generated from AI models trained on financial statements data of all US common stocks in the past 40 years.
Expected Value: 49.53%
Curve fitting error: 1.0672
Projected Return on Assets
Disclaimer: the predictions are generated from AI models trained on financial statements data of all US common stocks in the past 40 years.
Expected Value: 12.83%
Curve fitting error: 0.0484
@2024 by Times Arrow (cliffgoslinginc@gmail.com)