Financial Ratios Overview (2023)
Current Ratio
3.32
Acid-Test Ratio
1.22
Cash Ratio
0.33
Operating Cash Flow Ratio
-0.41
Debt Ratio
-3.04
Interest Coverage Ratio
9.35
Debt Service Coverage Ratio
0.53
Asset Turnover Ratio
1.38
Inventory Turnover Ratio
1.6
Receivable Turnover Ratio
11.68
Days Sales in Inventory Ratio
2 days
Gross Margin Ratio
0.39
Operating Margin Ratio
0.28
Return on Assets Ratio
0.29
Return on Equity Ratio
-3.52
Book Value per Share Ratio
0
Earnings per Share Ratio
-1.99
Histroric Financial Stats
We are finding ways to improve data quality all the time. Please report any data related issue to cliffgoslinginc@gmail.com.
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Total Revenue | 1.94 B | 1.69 B | 1.9 B | 1.28 B | 1.16 B |
Cost of Revenue | -1.18 B | -1.02 B | -985.82 M | -676.33 M | -624.13 M |
Gross Profit | 760.73 M | 669.81 M | 912.28 M | 608.17 M | 537.6 M |
Operating Expenses | -216.17 M | -207.55 M | -169.68 M | -129.97 M | -125.31 M |
Total Expenses | -1.4 B | -1.23 B | -1.16 B | -806.3 M | -749.44 M |
Operating Income | 544.57 M | 462.26 M | 742.59 M | 478.2 M | 394.3 M |
Total Other Income | -58.22 M | -17.82 M | -14.94 M | -28 M | -12.81 M |
Pretax Income | 486.34 M | 444.45 M | 727.65 M | 450.2 M | 381.49 M |
Tax Provision | -78.7 M | -65.79 M | -111.07 M | -69.9 M | -58.8 M |
Net Income Common Shareholders | 407.64 M | 378.66 M | 616.58 M | 380.3 M | 322.69 M |
EBIT | 544.57 M | 462.26 M | 742.59 M | 478.2 M | 394.3 M |
EBITDA | 560.86 M | 475.95 M | 754.69 M | 485.89 M | 437.85 M |
Reconciled Depreciation | -16.29 M | -13.69 M | -12.1 M | -7.7 M | -7.56 M |
Common Stock Shares Outstanding | 60.45 M | 61.72 M | 63.05 M | 65.51 M | 71.6 M |
Diluted EPS | 6.74 | 6.13 | 9.78 | 5.8 | 4.51 |
Minority Interest | 0 | 0 | 0 | 0 | 0 |
Projected Return on Equity
Disclaimer: the predictions are generated from AI models trained on financial statements data of all US common stocks in the past 40 years.
Expected Value: 67.63%
Curve fitting error: 0.889
Projected Return on Assets
Disclaimer: the predictions are generated from AI models trained on financial statements data of all US common stocks in the past 40 years.
Expected Value: 12.3%
Curve fitting error: 0.0118
@2024 by Times Arrow (cliffgoslinginc@gmail.com)