Financial Ratios Overview (2023)
Current Ratio
24.78
Acid-Test Ratio
63.27
Cash Ratio
2.63
Operating Cash Flow Ratio
2.48
Debt Ratio
0.02
Interest Coverage Ratio
5.81
Debt Service Coverage Ratio
0.17
Asset Turnover Ratio
12.24
Inventory Turnover Ratio
-0.09
Receivable Turnover Ratio
2.31
Days Sales in Inventory Ratio
-0 days
Gross Margin Ratio
0.81
Operating Margin Ratio
0.14
Return on Assets Ratio
1.36
Return on Equity Ratio
0.04
Book Value per Share Ratio
0
Earnings per Share Ratio
956,783,919.6
Histroric Financial Stats
We are finding ways to improve data quality all the time. Please report any data related issue to cliffgoslinginc@gmail.com.
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Total Revenue | 9.48 B | 8.86 B | 9 B | 8.61 B | 9.04 B |
Cost of Revenue | -1.82 B | -2.34 B | -2.32 B | -2.47 B | -5.26 B |
Gross Profit | 7.67 B | 6.52 B | 6.68 B | 6.15 B | 3.78 B |
Operating Expenses | -6.3 B | -2.61 B | -1.15 B | -2.51 B | -2.45 B |
Total Expenses | -8.12 B | -7.4 B | -6.1 B | -7.36 B | -7.71 B |
Operating Income | 1.37 B | 567 M | 650 M | 768 M | 1.33 B |
Total Other Income | -86 M | 112 M | 128 M | 130 M | -7 M |
Pretax Income | 1.28 B | 1.88 B | 2.07 B | 1.76 B | 1.32 B |
Tax Provision | -230 M | -194 M | -536 M | -318 M | -249 M |
Net Income Common Shareholders | 0 | 1.01 B | 4.22 B | 996 M | 1.04 B |
EBIT | 1.37 B | -5.2 B | -5.18 B | -5.48 B | 1.33 B |
EBITDA | 1.37 B | 2.35 B | 2.4 B | 2.15 B | 2.29 B |
Reconciled Depreciation | -524 M | -567 M | -650 M | -770 M | -729 M |
Common Stock Shares Outstanding | 9.95 | 9.54 | 14.9 | 7.66 | 130 M |
Diluted EPS | 0 | 105.77 M | 283.36 M | 130.03 M | 8.03 |
Minority Interest | -13 M | -15 M | -14 M | -24 M | -29 M |
Projected Return on Equity
Disclaimer: the predictions are generated from AI models trained on financial statements data of all US common stocks in the past 40 years.
Expected Value: 8.15%
Curve fitting error: 0.5514
Projected Return on Assets
Disclaimer: the predictions are generated from AI models trained on financial statements data of all US common stocks in the past 40 years.
Expected Value: 15.46%
Curve fitting error: 0.113
@2024 by Times Arrow (cliffgoslinginc@gmail.com)