Top Performers in Return on Equity
This list includes top performing companies with a steady positive return on assets in the past 5 years, with a ranking given by the minimum return on assets during that period.
Page
1 of 25Name | Year | Sector | Latest ROE | 5Y Min ROE |
---|---|---|---|---|
Home Depot Inc (HD.US) | 2024 | Consumer Cyclical | 1,450.48% | 360.78% |
Colgate-Palmolive Company (CL.US) | 2023 | Consumer Defensive | 377.67% | 355.67% |
Masco Corporation (MAS.US) | 2023 | Industrials | 720.63% | 204.75% |
Kimberly-Clark Corporation (KMB.US) | 2023 | Consumer Defensive | 192.57% | 192.57% |
Insperity Inc (NSP.US) | 2023 | Industrials | 183.05% | 183.05% |
Lennox International Inc (LII.US) | 2023 | Industrials | 206.83% | 172.49% |
O’Reilly Automotive Inc (ORLY.US) | 2023 | Consumer Cyclical | 134.92% | 134.92% |
Mettler-Toledo International Inc (MTD.US) | 2023 | Healthcare | 526.07% | 133.35% |
HCA Holdings Inc (HCA.US) | 2023 | Healthcare | 295.49% | 124.82% |
Motorola Solutions Inc (MSI.US) | 2023 | Technology | 236.05% | 124% |
Unilever Indonesia Tbk PT ADR (UNLRY.US) | 2023 | Consumer Defensive | 141.99% | 120.21% |
PT Unilever Indonesia Tbk (UNLRF.US) | 2023 | Consumer Defensive | 141.99% | 120.21% |
Choice Hotels International Inc (CHH.US) | 2023 | Consumer Cyclical | 726.18% | 108.68% |
HP Inc (HPQ.US) | 2023 | Technology | 305.24% | 107.33% |
NetApp Inc (NTAP.US) | 2023 | Technology | 109.92% | 106.57% |
Mastercard Inc (MA.US) | 2023 | Financial Services | 161.57% | 100.31% |
Ubiquiti Networks Inc (UI.US) | 2023 | Technology | 352.23% | 98.9% |
Nestlé (Malaysia) Berhad (NSLYF.US) | 2023 | Consumer Defensive | 97.77% | 97.77% |
Brightsphere Investment Group Inc (BSIG.US) | 2023 | Financial Services | 163.68% | 94.81% |
MSCI Inc (MSCI.US) | 2023 | Financial Services | 155.26% | 86.37% |
@2024 by Times Arrow (cliffgoslinginc@gmail.com)