Top Performers in Return on Assets
This list includes top performing companies with a steady positive return on assets in the past 5 years, with a ranking given by the minimum return on assets during that period.
Page
1 of 25Name | Year | Sector | Latest ROA | 5Y Min ROA |
---|---|---|---|---|
Willis Towers Watson PLC (WTW.US) | 2023 | Financial Services | 136.13% | 136.13% |
Winmark Corporation (WINA.US) | 2023 | Consumer Cyclical | 140.99% | 129.45% |
Rightmove plc (RTMVF.US) | 2023 | Communication Services | 189.9% | 68.42% |
Dorchester Minerals LP (DMLP.US) | 2023 | Energy | 59.73% | 47.8% |
Vitreous Glass Inc (VCIGF.US) | 2023 | Industrials | 46.87% | 39.53% |
VeriSign Inc (VRSN.US) | 2023 | Technology | 46.75% | 38.87% |
MEDIFAST INC (MED.US) | 2023 | Consumer Cyclical | 32.08% | 32.08% |
Otc Markets Group (OTCM.US) | 2023 | Financial Services | 30.56% | 30.56% |
Ubiquiti Networks Inc (UI.US) | 2023 | Technology | 28.98% | 28.98% |
PT Unilever Indonesia Tbk (UNLRF.US) | 2023 | Consumer Defensive | 28.81% | 28.81% |
Unilever Indonesia Tbk PT ADR (UNLRY.US) | 2023 | Consumer Defensive | 28.81% | 28.81% |
Domino’s Pizza Inc (DPZ.US) | 2023 | Consumer Cyclical | 30.99% | 28.23% |
Plus500 Ltd (PLSQF.US) | 2023 | Financial Services | 27.05% | 27.05% |
Apple Inc (AAPL.US) | 2023 | Technology | 27.51% | 26.97% |
Fair Isaac Corporation (FICO.US) | 2023 | Technology | 27.26% | 25.01% |
National Beverage Corp (FIZZ.US) | 2023 | Consumer Defensive | 24.75% | 24.75% |
IDEXX Laboratories Inc (IDXX.US) | 2023 | Healthcare | 25.92% | 24.72% |
Buckle Inc (BKE.US) | 2024 | Consumer Cyclical | 24.72% | 24.72% |
Lam Research Corp (LRCX.US) | 2023 | Technology | 24.02% | 24.02% |
National Research Corp (NRC.US) | 2023 | Healthcare | 25.3% | 23.78% |
@2024 by Times Arrow (cliffgoslinginc@gmail.com)